Company Name | MPC ENERGY SOLUTIONS N.V. |
Symbol (Ticker) | MPCES |
ISIN | NL0015268814 |
Shares outstanding | 22,250,000 |
Listing Date | 22-Jan-2021 |
Stock Exchange | Euronext Growth Oslo |
Capital Market Partner | Fearnley Securities AS, |
Prospectus / Admission Document | Information Document |
Annual General Meeting | 18-Apr-2023 |
Analysts | SpareBank 1 Markets, Thomas Dowling Næss Fearnley Securities, Magnus Solheim Arctic Securities, Daniel Stenslet |
©2022 Euronext N.V. All Rights Reserved. The information, data, analysis and Information contained herein (i) include the proprietary information of Euronext and its content providers, (ii) may not be copied or further disseminated, by any media whatsoever, except as specifically authorized by Euronext, (iii) do not constitute investment advice, (iv) are provided solely for informational purposes and (v) are not warranted to be complete, accurate or timely.