Name | Volume | Percentage |
CACEIS Bank* (MPC Capital Beteiligungsgesellschaft) | 4,566,363 | 20.50 % |
UBS AG* | 3,502,839 | 15.70 % |
DZ Privatbank S.A.* | 2,154,455 | 9.70 % |
CLEARSTREAM BANKING S.A.* | 1,387,884 | 6.20 % |
KLAVENESS MARINE FINANCE AS | 1,062,732 | 4.80 % |
FARVATN PRIVATE EQUITY AS | 824,490 | 3.70 % |
The Northern Trust Comp, London Br* | 727,467 | 3.30 % |
Deutsche Bank Aktiengesellschaft* | 606,419 | 2.70 % |
The Bank of New York Mellon SA/NV* | 559,051 | 2.50 % |
Euroclear Bank S.A./N.V.* | 544,393 | 2.40 % |
The Northern Trust Comp, London Br* | 515,000 | 2.30 % |
SIX SIS AG* | 348,446 | 1.60 % |
J.P. MORGAN SECURITIES PLC | 347,308 | 1.60 % |
Skandinaviska Enskilda Banken AB* | 291,787 | 1.30 % |
NORDNET LIVSFORSIKRING AS | 237,317 | 1.10 % |
Goldman Sachs International* | 218,011 | 1.00 % |
SNIPTIND INVEST AS | 181,702 | 0.80 % |
GLAAMENE INDUSTRIER AS | 174,368 | 0.80 % |
SØNDAGSKJÆRESTE AS | 169,963 | 0.80 % |
Morgan Stanley & Co. LLC* | 156,100 | 0.70 % |
*Nominee