| Name | Volume | Percentage |
| CLEARSTREAM BANKING S.A.* | 4,744,464 | 21.3 % |
| MPC Capital AG (via CACEIS Bank)* | 4,566,363 | 20.5 % |
| The Northern Trust Comp, London Br* | 4,230,306 | 19.0 % |
| KLAVENESS MARINE FINANCE AS | 1,062,732 | 4.8 % |
| The Bank of New York Mellon SA/NV* | 941,469 | 4.2 % |
| FARVATN PRIVATE EQUITY AS | 824,490 | 3.7 % |
| Deutsche Bank Aktiengesellschaft* | 674,078 | 3.0 % |
| SIX SIS AG* | 550,000 | 2.5 % |
| The Bank of New York Mellon SA/NV* | 340,000 | 1.5 % |
| KLOKKERSVEA AS | 325,000 | 1.5 % |
| NORDNET LIVSFORSIKRING AS | 308,367 | 1.4 % |
| Avanza Bank AB | 252,898 | 1.1 % |
| GLAAMENE INDUSTRIER AS | 194,239 | 0.9 % |
| LOW KEY AS | 170,000 | 0.8 % |
| CACEIS Bank* | 142,416 | 0.6 % |
| SKJEGGESTAD | 129,895 | 0.6 % |
| CORTEX AS | 125,000 | 0.6 % |
| STORETIND AS | 124,606 | 0.6 % |
| The Bank of New York Mellon SA/NV* | 112,242 | 0.5 % |
| INTERTRADE SHIPPING AS | 105,000 | 0.5 % |
*Nominee