Name | Volume | Percentage |
CACEIS Bank* | 4,566,363 | 20.52 % |
UBS AG* | 3,502,839 | 15.74 % |
CLEARSTREAM BANKING S.A.* | 2,881,712 | 12.95 % |
DZ Privatbank S.A.* | 2,154,455 | 9.68 % |
KLAVENESS MARINE FINANCE AS | 1,062,732 | 4.78 % |
FARVATN PRIVATE EQUITY AS | 824,490 | 3.71 % |
The Northern Trust Comp, London Br* | 727,467 | 3.27 % |
The Bank of New York Mellon SA/NV* | 723,458 | 3.25 % |
Deutsche Bank Aktiengesellschaft* | 574,078 | 2.58 % |
The Northern Trust Comp, London Br* | 460,000 | 2.07 % |
The Bank of New York Mellon SA/NV* | 339,000 | 1.52 % |
SIX SIS AG* | 300,000 | 1.35 % |
NORDNET LIVSFORSIKRING AS | 273,948 | 1.23 % |
Goldman Sachs International* | 218,011 | 0.98 % |
SYNECO AS | 209,110 | 0.94 % |
GLAAMENE INDUSTRIER AS | 174,368 | 0.78 % |
Skandinaviska Enskilda Banken AB* | 134,312 | 0.60 % |
Avanza Bank AB | 132,970 | 0.60 % |
The Bank of New York Mellon SA/NV* | 126,948 | 0.57 % |
STORETIND AS | 125,210 | 0.56 % |
*Nominee