Name | Volume | Percentage |
CACEIS Bank* (MPC Capital Beteiligungsgesellschaft) | 4,566,363 | 20.50 % |
UBS AG* | 3,502,839 | 15.70 % |
CLEARSTREAM BANKING S.A.* | 2,589,303 | 11.60 % |
DZ Privatbank S.A.* | 2,154,455 | 9.70 % |
KLAVENESS MARINE FINANCE AS | 1,062,732 | 4.80 % |
FARVATN PRIVATE EQUITY AS | 824,490 | 3.70 % |
The Northern Trust Comp, London Br* | 727,467 | 3.30 % |
The Bank of New York Mellon SA/NV* | 723,458 | 3.30 % |
Deutsche Bank Aktiengesellschaft* | 574,078 | 2.60 % |
The Northern Trust Comp, London Br* | 515,000 | 2.30 % |
SIX SIS AG* | 371,446 | 1.70 % |
The Bank of New York Mellon SA/NV* | 340,000 | 1.50 % |
Skandinaviska Enskilda Banken AB* | 264,183 | 1.20 % |
Goldman Sachs International* | 218,011 | 1.00 % |
SYNECO AS | 209,110 | 0.90 % |
NORDNET LIVSFORSIKRING AS | 191,552 | 0.90 % |
GLAAMENE INDUSTRIER AS | 174,368 | 0.80 % |
STORETIND AS | 125,210 | 0.60 % |
CORTEX AS | 125,000 | 0.60 % |
The Bank of New York Mellon SA/NV* | 111,746 | 0.50 % |
*Nominee