| Name | Volume | Percentage |
| MPC Oceanic Group AG (via CACEIS Bank)* | 6,342,615 | 28.5 % |
| The Northern Trust Comp, London Br* | 4,230,306 | 19.0 % |
| CLEARSTREAM BANKING S.A.* | 3,207,076 | 14.4 % |
| KLAVENESS MARINE FINANCE AS | 988,034 | 4.4 % |
| The Bank of New York Mellon SA/NV* | 941,469 | 4.2 % |
| Deutsche Bank Aktiengesellschaft* | 674,078 | 3.0 % |
| SIX SIS AG* | 550,500 | 2.5 % |
| LOW KEY AS | 410,663 | 1.8 % |
| KLOKKERSVEA AS | 375,000 | 1.7 % |
| J.P. MORGAN SECURITIES PLC | 266,814 | 1.2 % |
| MASKOG INVEST AS | 247,779 | 1.1 % |
| Avanza Bank AB | 221,504 | 1.0 % |
| NORDNET LIVSFORSIKRING AS | 215,066 | 1.0 % |
| BLUECAP AS | 200,000 | 0.9 % |
| GLAAMENE INDUSTRIER AS | 194,239 | 0.9 % |
| SB1 MARKETS AS | 187,971 | 0.8 % |
| SKJEGGESTAD | 135,989 | 0.6 % |
| CORTEX AS | 125,000 | 0.6 % |
| The Bank of New York Mellon SA/NV* | 121,594 | 0.5 % |
| GJERDE | 119,138 | 0.5 % |
*Nominee