Name | Volume | Percentage |
CACEIS Bank* (MPC Capital Beteiligungsgesellschaft) | 4,566,363 | 20.5% |
UBS AG* | 3,502,839 | 15.7% |
DZ Privatbank S.A.* | 2,154,455 | 9.7% |
KLAVENESS MARINE FINANCE AS | 1,062,732 | 4.8% |
FARVATN PRIVATE EQUITY AS | 824,490 | 3.7% |
The Northern Trust Comp, London Br* | 727,467 | 3.3% |
CLEARSTREAM BANKING S.A.* | 669,846 | 3.0% |
SIX SIS AG* | 661,800 | 3.0% |
The Bank of New York Mellon SA/NV* | 558,551 | 2.5% |
Euroclear Bank S.A./N.V.* | 544,393 | 2.4% |
The Northern Trust Comp, London Br* | 515,000 | 2.3% |
GLS REAL ESTATE AS | 400,000 | 1.8% |
Skandinaviska Enskilda Banken AB* | 372,674 | 1.7% |
J.P. MORGAN SECURITIES PLC | 348,630 | 1.6% |
Deutsche Bank Aktiengesellschaft* | 331,419 | 1.5% |
NORDNET LIVSFORSIKRING AS | 263,884 | 1.2% |
SNIPTIND INVEST AS | 255,113 | 1.1% |
Goldman Sachs International* | 218,011 | 1.0% |
HSBC Trinkhaus & Burkhardt GmbH* | 170,000 | 0.8% |
JONASSEN | 158,200 | 0.7% |
*Nominee