| Name | Volume | Percentage |
| CACEIS Bank* | 4,566,363 | 20.5 % |
| CLEARSTREAM BANKING S.A.* | 4,487,334 | 20.2 % |
| The Northern Trust Comp, London Br* | 4,230,306 | 19.0 % |
| KLAVENESS MARINE FINANCE AS | 1,062,732 | 4.8 % |
| FARVATN PRIVATE EQUITY AS | 824,490 | 3.7 % |
| The Bank of New York Mellon SA/NV* | 723,458 | 3.3 % |
| Deutsche Bank Aktiengesellschaft* | 624,078 | 2.8 % |
| SIX SIS AG* | 500,000 | 2.2 % |
| NORDNET LIVSFORSIKRING AS | 379,336 | 1.7 % |
| The Bank of New York Mellon SA/NV* | 340,000 | 1.5 % |
| Avanza Bank AB | 248,355 | 1.1 % |
| KLOKKERSVEA AS | 225,000 | 1.0 % |
| Goldman Sachs International* | 218,011 | 1.0 % |
| GLAAMENE INDUSTRIER AS | 194,239 | 0.9 % |
| LOW KEY AS | 150,000 | 0.7 % |
| SKJEGGESTAD | 129,895 | 0.6 % |
| STORETIND AS | 125,210 | 0.6 % |
| CORTEX AS | 125,000 | 0.6 % |
| STORHØ INVEST AS | 118,436 | 0.5 % |
| The Bank of New York Mellon SA/NV* | 112,242 | 0.5 % |
*Nominee