Name | Volume | Percentage |
CACEIS Bank* (MPC Capital Beteiligungsgesellschaft) | 4,566,363 | 20.50 % |
UBS AG* | 3,502,839 | 15.70 % |
DZ Privatbank S.A.* | 2,154,455 | 9.70 % |
CLEARSTREAM BANKING S.A.* | 1,873,828 | 8.40 % |
KLAVENESS MARINE FINANCE AS | 1,062,732 | 4.80 % |
FARVATN PRIVATE EQUITY AS | 824,490 | 3.70 % |
The Northern Trust Comp, London Br* | 727,467 | 3.30 % |
The Bank of New York Mellon SA/NV* | 723,458 | 3.30 % |
Deutsche Bank Aktiengesellschaft* | 606,419 | 2.70 % |
Euroclear Bank S.A./N.V.* | 544,393 | 2.40 % |
The Northern Trust Comp, London Br* | 515,000 | 2.30 % |
J.P. MORGAN SECURITIES PLC | 348,967 | 1.60 % |
SIX SIS AG* | 338,023 | 1.50 % |
Skandinaviska Enskilda Banken AB* | 283,181 | 1.30 % |
NORDNET LIVSFORSIKRING AS | 225,260 | 1.00 % |
Goldman Sachs International* | 218,011 | 1.00 % |
GLAAMENE INDUSTRIER AS | 174,368 | 0.80 % |
The Bank of New York Mellon SA/NV* | 129,324 | 0.60 % |
STORETIND AS | 125,210 | 0.60 % |
CORTEX AS | 125,000 | 0.60 % |
*Nominee