Name | Volume | Percentage |
CACEIS Bank* | 4,566,363 | 20.5 % |
The Northern Trust Comp, London Br* | 4,230,306 | 19.0 % |
CLEARSTREAM BANKING S.A.* | 2,789,148 | 12.5 % |
DZ Privatbank S.A.* | 2,154,455 | 9.7 % |
KLAVENESS MARINE FINANCE AS | 1,062,732 | 4.8 % |
FARVATN PRIVATE EQUITY AS | 824,490 | 3.7 % |
The Bank of New York Mellon SA/NV* | 723,120 | 3.2 % |
Deutsche Bank Aktiengesellschaft* | 574,078 | 2.6 % |
SIX SIS AG* | 400,000 | 1.8 % |
J.P. Morgan SE | 350,469 | 1.6 % |
The Northern Trust Comp, London Br* | 340,000 | 1.5 % |
NORDNET LIVSFORSIKRING AS | 239,845 | 1.1 % |
Goldman Sachs International* | 218,011 | 1.0 % |
Avanza Bank AB | 186,690 | 0.8 % |
SYNECO AS | 178,988 | 0.8 % |
GLAAMENE INDUSTRIER AS | 174,368 | 0.8 % |
SKJEGGESTAD | 129,895 | 0.6 % |
The Bank of New York Mellon SA/NV* | 126,948 | 0.6 % |
STORETIND AS | 125,210 | 0.6 % |
CORTEX AS | 125,000 | 0.6 % |
*Nominee